Lexium BSH Motors (Page 1)
Showing 1–24 of 1216 results
Showing 1 - 24 out of 24
Page 1 out of 1
| Products | Description | Category | Details |
|---|---|---|---|
BSH AC servo motor, 0.21N.m - 9000rpm, without brake, Smooth shaft, IP50 standard.Net weight: 0.4 kg | |||
BSH servo motor, 0.21N.m - 9000rpm, with brake, Smooth shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH servo motor, 0.21N.m - 9000rpm, without brake, Smooth shaft, IP50 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, with brake, Smooth shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, without brake, Keyed shaft, IP50 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, with brake, Keyed shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH servo motor, 0.21N.m - 9000rpm, without brake, Keyed shaft, IP50 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, with brake, Keyed shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, without brake, Smooth shaft, IP65 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, with brake, Smooth shaft, IP65 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, without brake, Smooth shaft, IP65 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000 rpm, with brake, Smooth shaft, IP65 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, without brake, Keyed shaft, IP65 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, with brake, Keyed shaft, IP65 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, without brake, Keyed shaft, IP65 standard.Net weight: 0.4 kg | |||
BSH AC servo motor, 0.21N.m - 9000rpm, with brake, Keyed shaft, IP65 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.38N.m - 9000rpm, without brake, Smooth shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.38N.m - 9000 rpm, with brake, Smooth shaft, IP50 standard.Net weight: 0.8 kg | |||
BSH AC servo motor, 0.38N.m - 9000rpm, without brake, Smooth shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH servo motor, 0.38N.m - 9000rpm, with brake, Smooth shaft, IP50 standard.Net weight: 0.8 kg | |||
BSH AC servo motor, 0.38N.m - 9000rpm, without brake, Keyed shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH AC servo motor, 0.38N.m - 9000rpm, with brake, Keyed shaft, IP50 standard.Net weight: 0.8 kg | |||
BSH AC servo motor, 0.38N.m - 9000rpm, without brake, Keyed shaft, IP50 standard.Net weight: 0.6 kg | |||
BSH servo motor, 0.38N.m - 9000rpm, with brake, Keyed shaft, IP50 standard.Net weight: 0.8 kg |